Proportioning Pumps
Proportioning Pumps are used for the application of a wide variety of plural component chemical systems. Proportioning equipment supplies the heat and pressure required to properly process plural component materials used in the foam and coating industry. This equipment is available in air-driven, electric or hydraulic configurations.
| Equipment Name | Pump Technology | Max Output (lbs/min) | Max Rated Pressure (psi) | Weight (lbs) |
| E-20 | Electric | 18 | 2000 | 340 |
| E-30 | Electric | 34 | 2000 | 400 |
| E-XP1 | Electric | 1 gal. | 2500 | 342 |
| E-XP2 | Electric | 2 gal. | 3500 | 438 |
| A-20 | Air | 20 | 2000 | 250 |
| H-25 | Hydraulic | 25 | 2000 | 535 |
| H-40 | Hydraulic | 45 | 2000 | 597 |
| H-XP2 | Hydraulic | 1.5 gal. | 3500 | 535 |
| H-XP3 | Hydraulic | 2.5 gal. | 3500 | 597 |
